HP – JZ033A
$1,465.00
Condition : New
JZ033A – HPE Aruba AP-345 (US) – Wireless access point – Wi-Fi – Dual Band – in-ceiling.
*Images for products are only for reference. They may not represent the original product
In stock
Description
Part : JZ033A
Condition : New
Brand : HPE
For QUANTITY DISCOUNTS – Call us at 833-375-8324
HPE Aruba AP-345 (US) – Wireless access point – Wi-Fi – Dual Band – in-ceiling
The Aruba 340 Series Access Points provide fast 802.11ac Wi-Fi gigabit data speeds and superb user experience for mobile devices and applications in a digital workplace. Businesses needing extreme data speed to support business performance demands will appreciate the integrated, 802.3bz-compliant, HPE SmartRate multi-gigabit Ethernet port to reduce wired bottlenecks. These access points offer unmatched wireless performance and capacity. The unique and flexible, dual-5 GHz architecture of the Aruba 340 Series Access Points offers a way to double the 5 GHz capacity where needed, without compromises or restrictions.
WHAT’S IN THE BOX – Aruba AP-345 (US) – 2 mounting clips
MAIN SPECIFICATIONS |
|
Product Description | HPE Aruba AP-345 (US) – wireless access point |
Device Type | Wireless access point |
Form Factor | In-ceiling – indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 800 Mbps ¦ Maximum data rate (5 GHz): 2.16 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 |
Included Accessories | 2 mounting clips |
OS Required | ArubaOS, InstantOS |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 8.9 in x 8.8 in x 2 in |
Weight | 2.31 lbs |
Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 8.9 in |
Depth | 8.8 in |
Height | 2 in |
Weight | 2.31 lbs |
Networking | |
Form Factor | In-ceiling |
Connectivity Technology | Wireless |
Data Transfer Rate | 2166 Mbps |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM, 1024 QAM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Spread Spectrum Method | OFDM, DSSS |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 800 Mbps ¦ Maximum data rate (5 GHz): 2.16 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 |
Status Indicators | System, status |
Features | Firewall protection, MDI/MDI-X switch, DFS support, Quality of Service (QoS), Trusted Platform Module (TPM), reset button, Link Aggregation Control Protocol (LACP), Adaptive Radio Management (ARM), Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), security lock slot (cable lock sold separately), Advanced Cellular Coexistence (ACC), ClientMatch, cyclic shift diversity (CSD), AppRF technology, Aruba Beacons Bluetooth Low-Energy (BLE) technology, Reputation Enabled Defense, packet aggregation A-MPDU, packet aggregation A-MSDU, wireless intrusion protection, Air Monitor (AM), Space-Time Block Code, Intelligent Power Monitoring (IPM), SecureJack, Secure Core Technology (SCT), 4×4 MU-MIMO technology, Aruba AirMatch, spectrum analyzer |
Compliant Standards | IEEE 802.3af, IEEE 802.3ad (LACP), Wi-Fi CERTIFIED, IEEE 802.3at, IEEE 802.3bz |
Antenna | |
Antenna | Internal |
Antenna Qty | 8 |
Internet of Things (IoT) | |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity | |
Interfaces | 1 x 1/2.5GBase-T (PoE) – RJ-45 ¦ 1 x 1000Base-T (PoE) – RJ-45 ¦ 1 x micro-USB ¦ 1 x USB 2.0 – Type A |
Miscellaneous | |
Included Accessories | 2 mounting clips |
MTBF | 640,000 hours |
Compliant Standards | CB, UL 2043, FCC, cTUVus, EN 60601-1-1, LVD 2014/35/EU, Directive 2014/30/EU, ISED, Directive 2014/53/EU, IEC/EN/UL 60950, EN60601-1-2 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Power Consumption Operational | 20 Watt |
Software / System Requirements | |
OS Required | ArubaOS, InstantOS |
Dimensions & Weight (Shipping) | |
Shipping Width | 13.3 in |
Shipping Depth | 11.4 in |
Shipping Height | 3.5 in |
Shipping Weight | 3.64 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 – 93% (non-condensing) |
Additional information
EAN | 0 0 190017164502 |
---|---|
UPC | 0 190017164502 |
Reviews
There are no reviews yet.