
Product images and dimensions are for reference and product may differs from them.
Email us at sales@esilience.com for bulk discounts
HP – JL321A
JL321A - HPE Aruba 2930M 48G 1-Slot - Switch - L3 - managed - 44 - 10/100/1000 - 4 - combo Gigabit SFP - front to back airflow - rack-mountable.
Your Lowest Price
Excluding Sales and Use Tax
Out of stock
- Limited Warranty
- Quality Guarantee
Payments processed via Stripe Payments Gateway. Only Mastercard, Visa, American Express are accepted. Bank wire option also available upon request.
- Fast Shipping Times
- Customer Friendly Returns Policy
- Competitive Pricing
- Authentic Products
Buy with Confidence
Secure Payments
Timely Delivery
Description
Part : JL321A
Condition : New
Brand : HPE
For QUANTITY DISCOUNTS – Call us at 833-375-8324
HPE Aruba 2930M 48G 1-Slot – Switch – L3 – managed – 44 x 10/100/1000 + 4 x combo Gigabit SFP – front to back airflow – rack-mountable
The Aruba 2930M Switch Series is designed for digital workplaces optimized for mobile users. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. Modular stacking, uplinks and power provide scalability and simplicity for enterprise edge, SMB and branch offices. The 2930M delivers performance and value with support for static, RIP and Access OSPF routing, 10GbE and 40GbE uplinks, models with 24 ports of HPE Smart Rate multi-gigabit Ethernet, up to 1440W of PoE+, robust QoS, SDN and requires no software licensing.
MAIN SPECIFICATIONS |
|
Product Description | HPE Aruba 2930M 48G 1-Slot – switch – 48 ports – managed – rack-mountable |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 + 4 x combo Gigabit SFP |
Performance | Throughput: 112 Mpps ? Latency (10 Mbps): 98.5 ?s ? Latency (100 Mbps): 11.8 ?s ? Latency (1 Gbps): 3.1 ?s ? Latency (10 Gbps): 3.4 ?s ? Stacking bandwidth: 100 Gbps ? Switching capacity: 176 Gbps |
Capacity | IPv4 routing table entries: 2000 ? IPv6 routing table entries: 1000 ? RIP routes: 10000 ? Static routes: 256 ? OSPF routes: 200 |
MAC Address Table Size | 32768 entries |
Jumbo Frame Support | 9220 bytes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLDv2, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, SNMP, RMON 3, RMON 9, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Features | Flow control, DHCP support, BOOTP support, VLAN support, IGMP snooping, DiffServ support, IPv6 support, SNTP support, sFlow, Quality of Service (QoS), DHCP server, STP Root Guard, Uni-Directional Link Detection (UDLD), Management Information Base (MIB), dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Class of Service (CoS), Type of Service (ToS), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1AX |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.4 in x 12.8 in x 1.7 in |
Weight | 10.14 lbs |
Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 + 4 x combo Gigabit SFP |
Performance | Throughput: 112 Mpps ? Latency (10 Mbps): 98.5 ?s ? Latency (100 Mbps): 11.8 ?s ? Latency (1 Gbps): 3.1 ?s ? Latency (10 Gbps): 3.4 ?s ? Stacking bandwidth: 100 Gbps ? Switching capacity: 176 Gbps |
Capacity | IPv4 routing table entries: 2000 ? IPv6 routing table entries: 1000 ? RIP routes: 10000 ? Static routes: 256 ? OSPF routes: 200 |
MAC Address Table Size | 32768 entries |
Jumbo Frame Support | 9220 bytes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLDv2, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, SNMP, RMON 3, RMON 9, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Encryption Algorithm | MD5, SSL |
Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+ |
Features | Flow control, DHCP support, BOOTP support, VLAN support, IGMP snooping, DiffServ support, IPv6 support, SNTP support, sFlow, Quality of Service (QoS), DHCP server, STP Root Guard, Uni-Directional Link Detection (UDLD), Management Information Base (MIB), dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Class of Service (CoS), Type of Service (ToS), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1AX |
Processor | 1 x ARM Cortex-A9: 1.016 GHz |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 4 GB |
Expansion / Connectivity | |
Interfaces | 44 x 1000Base-T RJ-45 ? 4 x Gigabit LAN ? 1 x serial (console) RJ-45 ? 1 x USB Type B ? 1 x management RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot ? 1 (total) / 1 (free) x expansion slot |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 2 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
80 PLUS Certification | 80 PLUS Silver |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 12.8 in |
Height | 1.7 in |
Weight | 10.14 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 131 ?F |
Humidity Range Operating | 15 – 95% (non-condensing) |
Min Storage Temperature | -40 ?F |
Max Storage Temperature | 158 ?F |
Humidity Range Storage | 90% (non-condensing) |
Additional information
Weight | 17 lbs |
---|---|
Dimensions | 24 × 20 × 7 in |
Condition | New Sealed |
Brand | HPE |
EAN | 0 1 90017071237 |
UPC | 1 90017071237 |
Reviews
There are no reviews yet.