
CISCO-DS-SFP-FC16G-SW
Cisco 16 Gbps Fibre Channel SW SFP+, LC – For Data Networking, Optical Network – 1 x Fiber Channel16 Gbit/s
Description
Overview | |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | DS-SFP-FC16G-SW= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Name | 16 Gbps Fibre Channel SW SFP+, LC |
Marketing Information | The Cisco® Small Form-Factor Pluggable (SFP), Enhanced Small Form-Factor Pluggable (SFP+), and X2 devices for use on the Cisco MDS 9000 Family of products are hot-swappable transceivers that plug into ports on the Cisco MDS 9000 Family director switching modules and fabric switches. These transceivers give users the flexibility to choose different cabling types and distances on a port-by-port basis. |
Product Type | SFP+ |
Specification | |
Technical Information | |
Application/Usage | Data Networking |
Application/Usage | Optical Network |
Interfaces/Ports | |
Interfaces/Ports Details | 1 x LC Duplex Fiber Channel Network |
Media & Performance | |
Fiber Optic Cable Standard | 62.5 µm, 50 µm |
Fiber Mode Supported | Multi-mode |
Network Technology | Fiber Channel |
Maximum Data Transfer Rate | 16 Gbit/s |
Physical Characteristics | |
Height | 0.3″ |
Width | 0.5″ |
Depth | 2.2″ |
Reviews
There are no reviews yet.